Most of the information fields are used in the header, but some may also occur in the tune body. If you need an information filed inside of a line (e.g. a clef change) you must enclose the field in brackets (e.g. "[K:bass]").
The following table summarizes names and scopes of all information fields.
Field | Meaning | Scope | Example |
A: | area | header | A:Hintertupfingen |
B: | book | header | B:Manuscript Siena |
C: | composer | header | C:P.D.Q. Bach |
D: | discography | header | |
E: | layout parameter | header, body | (see sec. Format fine tuning) |
F: | file name | header | F:http://www.abc.org/bla.abc |
G: | group | header | G:Passiontide |
H: | history | header | H:bla fasel.... |
K: | key and clef | header (last entry), body | K:D treble |
L: | default note length | header, body | L:1/8 |
M: | meter | header, body | M:3/4 |
N: | notes | header | N:see also EKG 280 |
O: | origin | header | O:Jiddish |
P: | parts | header, body | P:A |
Q: | tempo | header | Q:"Andante" |
S: | source | header | S:Zupfgeigenhansel 1908 |
T: | title | header | T:Yesterday |
V: | voice | header, body | V: Vc clef=bass |
w: | lyrics | body | w:Ye-ster-day all my troub-les |
W: | words | body | W: 2. Yesterday life was such an |
X: | reference number | header (first entry) | X:1 |
Z: | transcription note | header | Z:from photocopy |
M:6/8
" or
"M:4/4
", the symbols "M:C
"and "M:C|
"
give common time and cut time respectively. The denominator
can be ommitted, in which case "4" is assumed for the denominator
and only the numerator is printed in the music; this is most often
used for triple time "M:3
".
M:none
", which implicitly assumes 4/4 for the calculation of
the default note length. "M:none
" is the default meter value.
C|
" is used for 2/2, 2/1 or any other even time),
you can add the parameter display, eg. "M:2/1 display=C|
"
which will print "C|
", but use 2/1 for internal bar numbering.
Note that this is incompatible to the abc standard; for a compatible
way, use the format parameter %%meterdisplay.